5K · 5 KM · 3.1069 MI
5K pace chart
A 5K is 5 km (3.1069 miles), so pace per km is your goal divided by five. A 25:00 5K needs an average of 8:03 per mile (5:00 per km), 30:00 is 9:39 per mile (6:00 per km) and 20:00 is 6:26 per mile (4:00 per km). The chart lists goals in 30-second steps from 15:00 to 60:00, so walkers are covered too.
A 5K is not 3.1 miles
We read the top 5 US and UK results for “5k pace chart” on 24 September 2026. One chart treats the mile as 1600 m, one uses 3.1 miles (so 25:00 shows 8:04 per mile instead of 8:03), and none gives the 0.1069 miles after mile 3 as a separate split. At 25:00, that last stretch takes 52 seconds, so mile 3 should read 24:08.
Paces that actually finish under the goal
| Under | /mi | Finish | /km | Finish |
|---|---|---|---|---|
| 20:00 | 6:26 | 19:59 | 3:59 | 19:55 |
| 22:30 | 7:14 | 22:28 | 4:29 | 22:25 |
| 25:00 | 8:02 | 24:57 | 4:59 | 24:55 |
| 30:00 | 9:39 | 29:58 | 5:59 | 29:55 |
| 35:00 | 11:15 | 34:57 | 6:59 | 34:55 |
5K pace chart, 15:00 to 60:00
Paces are rounded to the nearest second. Select a goal time for its splits every km or every mile, with a printable band.
| Goal | Pace /mi | Pace /km | Halfway |
|---|---|---|---|
| 15:00 | 4:50 | 3:00 | 7:30 |
| 15:30 | 4:59 | 3:06 | 7:45 |
| 16:00 | 5:09 | 3:12 | 8:00 |
| 16:30 | 5:19 | 3:18 | 8:15 |
| 17:00 | 5:28 | 3:24 | 8:30 |
| 17:30 | 5:38 | 3:30 | 8:45 |
| 18:00 | 5:48 | 3:36 | 9:00 |
| 18:30 | 5:57 | 3:42 | 9:15 |
| 19:00 | 6:07 | 3:48 | 9:30 |
| 19:30 | 6:17 | 3:54 | 9:45 |
| 20:00 | 6:26 | 4:00 | 10:00 |
| 20:30 | 6:36 | 4:06 | 10:15 |
| 21:00 | 6:46 | 4:12 | 10:30 |
| 21:30 | 6:55 | 4:18 | 10:45 |
| 22:00 | 7:05 | 4:24 | 11:00 |
| 22:30 | 7:15 | 4:30 | 11:15 |
| 23:00 | 7:24 | 4:36 | 11:30 |
| 23:30 | 7:34 | 4:42 | 11:45 |
| 24:00 | 7:43 | 4:48 | 12:00 |
| 24:30 | 7:53 | 4:54 | 12:15 |
| 25:00 | 8:03 | 5:00 | 12:30 |
| 25:30 | 8:12 | 5:06 | 12:45 |
| 26:00 | 8:22 | 5:12 | 13:00 |
| 26:30 | 8:32 | 5:18 | 13:15 |
| 27:00 | 8:41 | 5:24 | 13:30 |
| 27:30 | 8:51 | 5:30 | 13:45 |
| 28:00 | 9:01 | 5:36 | 14:00 |
| 28:30 | 9:10 | 5:42 | 14:15 |
| 29:00 | 9:20 | 5:48 | 14:30 |
| 29:30 | 9:30 | 5:54 | 14:45 |
| 30:00 | 9:39 | 6:00 | 15:00 |
| 30:30 | 9:49 | 6:06 | 15:15 |
| 31:00 | 9:59 | 6:12 | 15:30 |
| 31:30 | 10:08 | 6:18 | 15:45 |
| 32:00 | 10:18 | 6:24 | 16:00 |
| 32:30 | 10:28 | 6:30 | 16:15 |
| 33:00 | 10:37 | 6:36 | 16:30 |
| 33:30 | 10:47 | 6:42 | 16:45 |
| 34:00 | 10:57 | 6:48 | 17:00 |
| 34:30 | 11:06 | 6:54 | 17:15 |
| 35:00 | 11:16 | 7:00 | 17:30 |
| 35:30 | 11:26 | 7:06 | 17:45 |
| 36:00 | 11:35 | 7:12 | 18:00 |
| 36:30 | 11:45 | 7:18 | 18:15 |
| 37:00 | 11:55 | 7:24 | 18:30 |
| 37:30 | 12:04 | 7:30 | 18:45 |
| 38:00 | 12:14 | 7:36 | 19:00 |
| 38:30 | 12:24 | 7:42 | 19:15 |
| 39:00 | 12:33 | 7:48 | 19:30 |
| 39:30 | 12:43 | 7:54 | 19:45 |
| 40:00 | 12:52 | 8:00 | 20:00 |
| 40:30 | 13:02 | 8:06 | 20:15 |
| 41:00 | 13:12 | 8:12 | 20:30 |
| 41:30 | 13:21 | 8:18 | 20:45 |
| 42:00 | 13:31 | 8:24 | 21:00 |
| 42:30 | 13:41 | 8:30 | 21:15 |
| 43:00 | 13:50 | 8:36 | 21:30 |
| 43:30 | 14:00 | 8:42 | 21:45 |
| 44:00 | 14:10 | 8:48 | 22:00 |
| 44:30 | 14:19 | 8:54 | 22:15 |
| 45:00 | 14:29 | 9:00 | 22:30 |
| 45:30 | 14:39 | 9:06 | 22:45 |
| 46:00 | 14:48 | 9:12 | 23:00 |
| 46:30 | 14:58 | 9:18 | 23:15 |
| 47:00 | 15:08 | 9:24 | 23:30 |
| 47:30 | 15:17 | 9:30 | 23:45 |
| 48:00 | 15:27 | 9:36 | 24:00 |
| 48:30 | 15:37 | 9:42 | 24:15 |
| 49:00 | 15:46 | 9:48 | 24:30 |
| 49:30 | 15:56 | 9:54 | 24:45 |
| 50:00 | 16:06 | 10:00 | 25:00 |
| 50:30 | 16:15 | 10:06 | 25:15 |
| 51:00 | 16:25 | 10:12 | 25:30 |
| 51:30 | 16:35 | 10:18 | 25:45 |
| 52:00 | 16:44 | 10:24 | 26:00 |
| 52:30 | 16:54 | 10:30 | 26:15 |
| 53:00 | 17:04 | 10:36 | 26:30 |
| 53:30 | 17:13 | 10:42 | 26:45 |
| 54:00 | 17:23 | 10:48 | 27:00 |
| 54:30 | 17:33 | 10:54 | 27:15 |
| 55:00 | 17:42 | 11:00 | 27:30 |
| 55:30 | 17:52 | 11:06 | 27:45 |
| 56:00 | 18:01 | 11:12 | 28:00 |
| 56:30 | 18:11 | 11:18 | 28:15 |
| 57:00 | 18:21 | 11:24 | 28:30 |
| 57:30 | 18:30 | 11:30 | 28:45 |
| 58:00 | 18:40 | 11:36 | 29:00 |
| 58:30 | 18:50 | 11:42 | 29:15 |
| 59:00 | 18:59 | 11:48 | 29:30 |
| 59:30 | 19:09 | 11:54 | 29:45 |
| 1:00:00 | 19:19 | 12:00 | 30:00 |
Exact splits for a 25:00 5K
Every kilometre and every mile, ending on the finish. Each checkpoint is within half a second of the exact even-pace time.
| Checkpoint | Segment | Pace /km | Elapsed |
|---|---|---|---|
| 1 km | 0:05:00 | 5:00 | 0:05:00 |
| 2 km | 0:05:00 | 5:00 | 0:10:00 |
| 3 km | 0:05:00 | 5:00 | 0:15:00 |
| 4 km | 0:05:00 | 5:00 | 0:20:00 |
| 5K (5 km) | 0:05:00 | 5:00 | 0:25:00 |
| Checkpoint | Segment | Pace /mi | Elapsed |
|---|---|---|---|
| Mile 1 | 0:08:03 | 8:03 | 0:08:03 |
| Mile 2 | 0:08:03 | 8:03 | 0:16:06 |
| Mile 3 | 0:08:02 | 8:02 | 0:24:08 |
| 5K (3.11 mi) | 0:00:52 | 8:07 | 0:25:00 |
Print this page with your browser (Ctrl+P or Cmd+P), or put your splits on a printable pace band. For any other goal, use the race pace calculator.
Sources
- NIST: unit conversion factors: 1 mile = 1.609344 km exactly, so 5 km = 3.1069 mi.
Last checked 24 September 2026.