PACE CONVERTER · MIN/KM · MIN/MILE · KM/H · MPH
Pace converter
To convert pace per km to pace per mile, multiply by 1.609344: 5:00 per km is 8:03 per mile. To go the other way, divide by 1.609344, and for speed divide 60 by the minutes per km (5:00 per km is 12.00 km/h, or 7.46 mph). Enter a pace, a speed, or a time over any distance below to get all four units and your 5K to marathon finish times.
The converter supports 1:00 to 30:00 per kilometre.
| Race | Distance | Finish |
|---|---|---|
| 5K | 5 km | 0:25:00 |
| 10K | 10 km | 0:50:00 |
| Half marathon | 21.0975 km | 1:45:29 |
| Marathon | 42.195 km | 3:30:59 |
Calculations use full precision and only the displayed results are rounded, so converting a rounded pace back can occasionally be one second off. Here, the displayed 8:03 per mile converts back to 5:00 per km.
A common error in pace conversion charts
We checked the top 5 US and UK results for “pace converter” on 24 September 2026. Three of them share one speed table that lists 10 km/h as 9:40 per mile; the correct figure is 9:39 (360 s per km × 1.609344 = 579.36 s). The same tables use 42.2 km for the marathon. Every value below uses exactly 1.609344 km per mile and is rounded only when displayed.
Pace conversion chart: min/km to min/mile
3:00 to 10:00 per km in 15-second steps, then walking paces to 15:00 per km.
| Per km | Per mile | km/h | mph |
|---|---|---|---|
| 3:00 | 4:50 | 20.00 | 12.43 |
| 3:15 | 5:14 | 18.46 | 11.47 |
| 3:30 | 5:38 | 17.14 | 10.65 |
| 3:45 | 6:02 | 16.00 | 9.94 |
| 4:00 | 6:26 | 15.00 | 9.32 |
| 4:15 | 6:50 | 14.12 | 8.77 |
| 4:30 | 7:15 | 13.33 | 8.28 |
| 4:45 | 7:39 | 12.63 | 7.85 |
| 5:00 | 8:03 | 12.00 | 7.46 |
| 5:15 | 8:27 | 11.43 | 7.10 |
| 5:30 | 8:51 | 10.91 | 6.78 |
| 5:45 | 9:15 | 10.43 | 6.48 |
| 6:00 | 9:39 | 10.00 | 6.21 |
| 6:15 | 10:04 | 9.60 | 5.97 |
| 6:30 | 10:28 | 9.23 | 5.74 |
| 6:45 | 10:52 | 8.89 | 5.52 |
| 7:00 | 11:16 | 8.57 | 5.33 |
| 7:15 | 11:40 | 8.28 | 5.14 |
| 7:30 | 12:04 | 8.00 | 4.97 |
| 7:45 | 12:28 | 7.74 | 4.81 |
| 8:00 | 12:52 | 7.50 | 4.66 |
| 8:15 | 13:17 | 7.27 | 4.52 |
| 8:30 | 13:41 | 7.06 | 4.39 |
| 8:45 | 14:05 | 6.86 | 4.26 |
| 9:00 | 14:29 | 6.67 | 4.14 |
| 9:15 | 14:53 | 6.49 | 4.03 |
| 9:30 | 15:17 | 6.32 | 3.92 |
| 9:45 | 15:41 | 6.15 | 3.82 |
| 10:00 | 16:06 | 6.00 | 3.73 |
| 10:30 | 16:54 | 5.71 | 3.55 |
| 11:00 | 17:42 | 5.45 | 3.39 |
| 11:30 | 18:30 | 5.22 | 3.24 |
| 12:00 | 19:19 | 5.00 | 3.11 |
| 12:30 | 20:07 | 4.80 | 2.98 |
| 13:00 | 20:55 | 4.62 | 2.87 |
| 13:30 | 21:44 | 4.44 | 2.76 |
| 14:00 | 22:32 | 4.29 | 2.66 |
| 14:30 | 23:20 | 4.14 | 2.57 |
| 15:00 | 24:08 | 4.00 | 2.49 |
Speed to pace chart: 6 to 20 km/h
For treadmill and watch speeds, with the marathon finish time at each speed.
| km/h | mph | Per km | Per mile | Marathon |
|---|---|---|---|---|
| 6.0 | 3.73 | 10:00 | 16:06 | 7:01:57 |
| 6.5 | 4.04 | 9:14 | 14:51 | 6:29:30 |
| 7.0 | 4.35 | 8:34 | 13:48 | 6:01:40 |
| 7.5 | 4.66 | 8:00 | 12:52 | 5:37:34 |
| 8.0 | 4.97 | 7:30 | 12:04 | 5:16:28 |
| 8.5 | 5.28 | 7:04 | 11:22 | 4:57:51 |
| 9.0 | 5.59 | 6:40 | 10:44 | 4:41:18 |
| 9.5 | 5.90 | 6:19 | 10:10 | 4:26:30 |
| 10.0 | 6.21 | 6:00 | 9:39 | 4:13:10 |
| 10.5 | 6.52 | 5:43 | 9:12 | 4:01:07 |
| 11.0 | 6.84 | 5:27 | 8:47 | 3:50:09 |
| 11.5 | 7.15 | 5:13 | 8:24 | 3:40:09 |
| 12.0 | 7.46 | 5:00 | 8:03 | 3:30:59 |
| 12.5 | 7.77 | 4:48 | 7:43 | 3:22:32 |
| 13.0 | 8.08 | 4:37 | 7:26 | 3:14:45 |
| 13.5 | 8.39 | 4:27 | 7:09 | 3:07:32 |
| 14.0 | 8.70 | 4:17 | 6:54 | 3:00:50 |
| 14.5 | 9.01 | 4:08 | 6:40 | 2:54:36 |
| 15.0 | 9.32 | 4:00 | 6:26 | 2:48:47 |
| 15.5 | 9.63 | 3:52 | 6:14 | 2:43:20 |
| 16.0 | 9.94 | 3:45 | 6:02 | 2:38:14 |
| 16.5 | 10.25 | 3:38 | 5:51 | 2:33:26 |
| 17.0 | 10.56 | 3:32 | 5:41 | 2:28:55 |
| 17.5 | 10.87 | 3:26 | 5:31 | 2:24:40 |
| 18.0 | 11.18 | 3:20 | 5:22 | 2:20:39 |
| 18.5 | 11.50 | 3:15 | 5:13 | 2:16:51 |
| 19.0 | 11.81 | 3:09 | 5:05 | 2:13:15 |
| 19.5 | 12.12 | 3:05 | 4:57 | 2:09:50 |
| 20.0 | 12.43 | 3:00 | 4:50 | 2:06:35 |
Worked examples
- 7:00 per km: 420 × 1.609344 = 675.92 s, so 11:16 per mile; 60 ÷ 7 = 8.57 km/h.
- 8:00 per mile: 480 ÷ 1.609344 = 298.26 s, so 4:58 per km; 60 ÷ 8 = 7.50 mph.
- 2:00:00 over 21.0975 km: 7200 ÷ 21.0975 = 341.27 s, so 5:41 per km and 9:09 per mile.
Round only at the end. Converting 8:03 per mile back to minutes per km gives 5:00.12, which displays as 5:00; converting a rounded value a second time can shift it by one second. For goal-based paces by race, see the marathon, half marathon, 10K and 5K pace charts.
Sources
- NIST: unit conversion factors: 1 international mile = 1.609344 km exactly.
Last checked 24 September 2026.